1)Choosing a size based on your height, weight and chest width.
2) Simply choosing the size that you normally wear comfortably may not always be accurate.
Hope you know that there are thousands of clothing manufacturers. Due to different measurement systems, there may be slight variations in size standards. Both methods can lead to incorrectly fitting clothes.
3)Size chart is in European size and measured in centimeters.
*Please note that this size chart is for reference purposes only.
Men’s Jersey (Fan Version)
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Length | 70 | 72.5 | 75 | 77.5 | 80 | 82 | 84 |
Chest Width | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Height(cm) | 160-170 | 170-175 | 175-180 | 180-185 | 185-188 | 188-192 | 188-192 |
Weight(kg) | 55-60 | 60-70 | 70-80 | 80-88 | 88-92 | 92-96 | 96-102 |
Men’s Jersey (Player Version)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 71 | 73 | 75 | 77 | 79 |
Chest Width | 46 | 48 | 50 | 52 | 54 |
Should Width | 41.5 | 43 | 44.5 | 46 | 47.5 |
Height(cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Weight(kg) | 49-61 | 61-70 | 70-77 | 77-87 | 87-92 |
Women Jersey
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 66 | 68 | 70 | 72 | 74 |
Chest Width | 42 | 44.5 | 47 | 49.5 | 52 |
Height(cm) | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 |
Weight(kg) | 40-53 | 53-58 | 58-65 | 65-70 | 70-75 |
Kids Kit
Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|
Age ref | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Height(cm) | 94-105 | 105-115 | 115-125 | 125-135 | 134-145 | 145-155 | 155-165 |
Weight(kg) | 13-14 | 14-16 | 16-20 | 20-24 | 24-31 | 31-40 | 40-53 |
Length | 43 | 47 | 50 | 53 | 56 | 58 | 61 |
Chest Width | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Short Length | 32 | 34 | 36 | 38 | 39 | 40 | 43 |
Jacket & Tracksuits
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 66 | 69 | 72 | 75 | 78 |
Chest Width | 51 | 53 | 55 | 57 | 60 |
Height(cm) | 155-170 | 165-175 | 170-185 | 180-195 | 185-200 |
Weight(kg) | 55-65 | 60-75 | 70-85 | 80-100 | 85-105 |
Pants Length | 100 | 102.5 | 105 | 107.5 | 110 |